양질의 XCMG LW500FN 휠 로더가 재고
$39000≥1Piece/Pieces
지불 유형: | T/T,D/P,D/A,L/C |
인 코텀: | FOB,CFR,CIF,EXW |
최소 주문량: | 1 Piece/Pieces |
수송: | Ocean,Land,Air |
$39000≥1Piece/Pieces
지불 유형: | T/T,D/P,D/A,L/C |
인 코텀: | FOB,CFR,CIF,EXW |
최소 주문량: | 1 Piece/Pieces |
수송: | Ocean,Land,Air |
모형: LW500FN
해당 산업: 건설 작업, 에너지 및 광업
보증 제외 서비스: 비디오 기술 지원, 서비스 없음, 온라인 지원, 예비 부품
판매 단위 | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Specification | |||
Item | Parameter | Unit | |
Rated load | 5 | t | |
Bucket capacity | 3 | m³ | |
Dumping height | 3100 | mm | |
Dumping distance | 1274 | mm | |
Max.drawing force | 158 | kN | |
Max. traction | 156 | kN | |
Dimension | 8010×3016×3350 | ||
Operating weight | 16.5 | t | |
Boom lifting time | ≤5.6 | s | |
Total time of three devices | ≤9.9 | s | |
Wheelbase | 2900 | mm | |
Min. turning radius (bucket outer) | 6920 | mm | |
Rated power | ±35° | ||
Travel speed | I Gear (Forward/Backward) | 0~11.5/16.5 | km/h |
II Gear (Forward) | 0~38 | km/h | |
Long boom parameter | |||
Standard bucket | Coal bucket | ||
Bucket capacity | 2.7m³ | 3.5m³ | |
Rated load | 4.5t | 4.0t | |
Dumping height | 3520mm | 3340mm | |
Dumping distance | 1230mm | 1380mm | |
Dimension | 8300×3016×3350 | 8530×3016×3350 | |
Min. turning radius (bucket outer) | 7060mm | 7080mm | |
Operating weight | 16.6t | 16.7 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.